CONTACT US
Optimum Knitwear
14 Westech Place, Kelston
PO Box 15-703, New Lynn
Auckland 0640, New Zealand
Ph: +64 9 813 0020
Fax: +64 9 813 0220
Stockists
Royal Merino 2017-2018 Stockists
New Zealand
| City | Store Name | |
|---|---|---|
| AKAROA | Woolshed Gallery | Show on map > |
| Woolworx | Show on map > | |
| ARROWTOWN | Te Huia | Show on map > |
| The Wool Press | Show on map > | |
| Untouched World | Show on map > | |
| AUCKLAND | Cachet - Eastridge | Show on map > |
| Cachet - Howick | Show on map > | |
| Cachet - Remuera | Show on map > | |
| AUCKLAND | Clevedon Woolshed | Show on map > |
| AUCKLAND | Finestnz Ltd | 09 3089013 |
| Georgina | Show on map > | |
| Kiwi Discovery - Airside | Show on map > | |
| Kiwi Discovery - Landside | Show on map > | |
| OK Gift Shop Ltd | Show on map > | |
| Shirleys | Show on map > | |
| Smith & Caugheys Ltd | Show on map > | |
| Snug Ltd | Show on map > | |
| AUCKLAND - NEW MARKET | Smith & Caughey's | Show on map > |
| BALCLUTHA | Peggydale | Show on map > |
| BLENHEIM | Mihi Merino | Show on map > |
| CHRISTCHURCH | Factor (Simbel Holdings Ltd) | Show on map > |
| Go Kiwi Souvenirs | 03 3779747 | |
| J Ballantyne & Co (Royal Merino) | Show on map > | |
| Maxwells Fashions | Show on map > | |
| DUNEDIN | Hides | Show on map > |
| Mulberry Lane | Show on map > | |
| No 6 The Lane | Show on map > | |
| Seriously Twisted | Show on map > | |
| GORE | The Merino Story | 03 2080310 |
| HAMNER SPRINGS | Woolshed Gallery | Show on map > |
| HASTINGS | Knitwear Fur and Leather | |
| HAVELOCK NORTH | Sally Anne | Show on map > |
| HINDS | The Merino Story | 03 303 7621 |
| HOKITIKA | Woolshed Gallery | Show on map > |
| HUNTLY | The Merino Story | 078287013 |
| KAIKOURA | Woolshed Gallery | Show on map > |
| KERI KERI | Possum Trendz | Show on map > |
| NELSON | Kiwi Originals | |
| OMARAMA | Merino Country | Show on map > |
| The Wrinkly Rams | 03 4389751 | |
| PALMERSTON NORTH | Cachet | Show on map > |
| Kears Fashion | Show on map > | |
| QUEENSTOWN | Anderson Outfitters | Show on map > |
| ROTORUA | Agrodome Wollen Mill | Show on map > |
| Dog & Whistle | 07 3571050 | |
| Mackenzie Country | Show on map > | |
| TAUPO | Jumpers Taupo | Show on map > |
| TE ANAU | Fiordland House Limited | Show on map > |
| Kiwi Country | Show on map > | |
| TIMARU | AOK Knitwear | Show on map > |
| Camerons | Show on map > | |
| J Ballantayne and Co. (Royal Merino) | Show on map > | |
| The Merino Story | 03 688 7329 | |
| TIRAU | The Merino Story | 078831584 |
| WANAKA | The Merino Story | 03 443 5660 |
| Wools of Wanaka | Show on map > |
Australia
| City | Store Name | |
|---|---|---|
| NSW | Berrimas Natural Australia | Show on map > |
| Bush Basics | 61264522668 | |
| Eco Store Albury | ||
| Marina-San PTY LTD | 00612 96870380 | |
| The Bee's Knees | 61294810052 | |
| The Big Merino | 00612 48278013 | |
| The Shirt Lady | Show on map > | |
| TASMANIA | Shine Retail Therapy | 61362341653 |
| Tasmania Wool Centre | 61363815466 | |
| The Sheeps Back | Show on map > | |
| VICTORIA | 5 Elements | 61394818885 |
| Claudia Louise Boutique | Show on map > | |
| Gwenyth Louise Fashions | +61 3 5562 2594 | |
| Jennifer's House of Style | (03)52299983 | |
| Olivia & Leon | Show on map > | |
| Only Ewe | 61355772203 | |
| Pam Spooner Collections | Show on map > | |
| Villique | Show on map > | |
| White Coco | Show on map > |